1
/
of
2
Horizon Fitness
Horizon 7.8 AT Treadmill
Horizon 7.8 AT Treadmill
Best Price Guarantee
Regular price
$1,999.00
Regular price
$2,699.00
Sale price
$1,999.00
Unit price
/
per
$1,999.00
Share
Connect to your training apps like Zwift or run with streaming fitness classes from Peloton with advanced Bluetooth connectivity. Use the convenient QuickDial controls to adjust speed and incline. Ultra-quiet, Rapid Sync motor offers faster speed and incline changes. Durable, 60” deck has the ideal amount of flex and support for all phases of your stride.
View full details
TOTAL VALUE | 7.0 AT | 7.4 AT | 7.8 AT |
---|---|---|---|
Sale Price | $999 | $1,599 | $1,999 |
Total Savings | $1,101 off MSRP | $800 off MSRP | $700 off MSRP |
Financing Available | 6-, 12-, 18-, 24- and 36-month plans | 6-, 12-, 18-, 24- and 36-month plans | 6-, 12-, 18-, 24- and 36-month plans |
APP COMPATIBILITY | 7.0 AT | 7.4 AT | 7.8 AT |
---|---|---|---|
Transmit live metrics to Peloton and other training apps with Bluetooth FTMS | Yes | Yes | Yes |
Unlock free streaming fitness classes and scenic runs with atZone | Yes | Yes | Yes |
Link your workout data with Strava and other tracking apps | Yes | Yes | Yes |
MACHINE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
---|---|---|---|
Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
Running Area | 20" x 60" | 22" x 60" XL Deck | 22" x 60" XL Deck |
Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
Belt | 1.6mm, Silicone | 1.6mm, Silicone | 1.6mm, Silicone |
Deck Thickness | 0.7" (18mm) | 0.8" (20mm) | 0.8" (20mm) |
Roller Size | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
Speed Range | 0.5 – 12 mph | 0.5 – 12 mph | 0.5 – 12 mph |
Incline Range | 0 – 15% | 0 – 15% | 0 – 15% |
Step on Height (inches) | 8 5/8” | 8 3/4” | 8 3/4” |
Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V) | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
Weight | 277 lbs. | 318 lbs. | 330 lbs. |
Assembled Dimensions (L x W x H) | 76" x 35" x 66" | 76" x 37" x 63" | 76" x 37" x 64" |
Folded Dimensions (L x W x H) | 44" x 35" x 68" | 42" x 37" x 71" | 42" x 37" x 71" |
Shipping Dimensions (L x W x H) | 79.5" x 30" x 13.4" | 78" x 40" x 13.5" | 78" x 40" x 13.5" |
Estimated Shipping Weight | 332 lbs. | 386 lbs. | 391 lbs. |
Max User Weight | 325 lbs. | 350 lbs. | 375 lbs. |
Electrical Requirements | 60Hz - 120V. Not compatible w/ GFCI outlets. | 60Hz - 120V. Not compatible w/ GFCI outlets. | 60Hz - 120V. Not compatible w/ GFCI outlets. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
Home Warranty - Parts | 3 years | 5 years | 5 years |
Home Warranty - Labor | 1 year | 2 years | 2 years |
CONSOLE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
---|---|---|---|
Bluetooth Enabled | Yes | Yes | Yes |
Speakers | Yes | Yes | Yes |
USB Charging Port | Yes - Type A | Yes | Yes |
Display | 7.25" High Contrast LCD Screen, 4 High Contrast LED Windows | 16 Digit Alphanumeric LED, 8.25"LCD Screen | 16 Digit Alphanumeric LED, 9.3" High Contrast Color TFT Screen |
Programs | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |

