Vision Fitness
Vision Fitness T600 Treadmill
Vision Fitness T600 Treadmill
Regular price
$4,099.99
Regular price
$5,399.00
Sale price
$4,099.99
Unit price
/
per
$4,099.99
SPECIFICATIONS
Console |
|
---|---|
Heart Rate | Contact grips, wireless receiver (telemetric) |
Programs | Manual, Interval, Time Goal, Distance Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
CSAFE | No |
Frame |
|
---|---|
Extras | Water bottle holder, reading rack |
Incline Range | 0–15% |
Speed Range | 0.8–19.3 km/h / 0.5–12 mph (100–120v) |
Drive Motor | 4.2 hp AC dynamic response drive system *Note: The stated motor Horsepower (HP/CHP) is a rating based on measurement in a test setting. It is an indication of the robustness of the motor and does not reflect the operational HP of the motor in use. |
Deck Thickness | 25.4 mm / 1" reversible |
Cushioning | UltraZone cushioning system |
Running Area | 152 x 55.4 cm / 60" x 22" |
Frame Type | Heavy gauge welded steel |
Tech Specs |
|
---|---|
Power Supply | NEMA 5–15 (100–120v) (requirement may vary outside the USA) |
Electrical Requirements | 100–120v |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 178 kg / 392 lbs. |
Assembled Dimensions | 215 x 91 x 154 cm / 85" x 36" x 61" |