Vision Fitness
Vision Fitness U600E Upright Bike
Vision Fitness U600E Upright Bike
Regular price
$3,799.00
Regular price
$4,999.00
Sale price
$3,799.00
Unit price
/
per
$3,799.00
SPECIFICATIONS
Console |
|
---|---|
Heart Rate | Contact, telemetric & Bluetooth HR |
CSAFE | Yes |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Frame |
|
---|---|
Frame Type | Heavy-gauge welded steel, upright |
Pedal Type | Self-balancing with adjustable straps |
Seat Type | Pure Comfort seat |
Seat Adjustment | 15 positions, up / down |
Resistance System | 2-stage generator |
Resistance Range | 1–25 |
Handlebar Design | Multi-position handlebars with armrests and contact heart rate grips |
Extras | Water bottle holder, reading rack |
Q-Factor | 198mm / 7.8" |
Tech Specs |
|
---|---|
Assembled Dimensions | 104 x 65 x 144 cm / 41” x 25.6” x 56.7” |
Assembled Weight | 57 kg / 125 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | By power adapter, output: 12 V DC, 5 A |